Tradeable Securities
Normally, all tradeable securities are identified by their ISIN. However, there are instruments (especially cryptocurrencies) that do not have an ISIN. In these cases, brokerize uses the ISIN field for special shorthand codes.
🪙 Special ISINs (Crypto Assets)
The following table shows some of the currently supported special values. Please note that the actual availability depends on the respective broker and its integration.
| Code | Description |
|---|---|
BTC | BTC/EUR |
ETH | ETH/EUR |
LTC | LTC/EUR |
XRP | XRP/EUR |
BCH | BCH/EUR |
EOS | EOS/EUR |
LINK | LINK/EUR |
XLM | XLM/EUR |
DOT | DOT/EUR |
UNI | UNI/EUR |
DOGE | DOGE/EUR |
ETC | ETC/EUR |
ADA | ADA/EUR |
SOL | SOL/EUR |
AAVE | AAVE/EUR |
ALGO | ALGO/EUR |
CRV | CRV/EUR |
LUNA | LUNA/EUR |
MANA | MANA/EUR |
POL | POL/EUR |
XTZ | XTZ/EUR |
AVAX | AVAX/EUR |
ENJ | ENJ/EUR |
FTM | FTM/EUR |
LRC | LRC/EUR |
MKR | MKR/EUR |
NEAR | NEAR/EUR |
QNT | QNT/EUR |
GRT | GRT/EUR |
HBAR | HBAR/EUR |
BAT | BAT/EUR |
GNO | GNO/EUR |
S | S/EUR |
1INCH | 1INCH/EUR |
ANKR | ANKR/EUR |
APE | APE/EUR |
ARB | ARB/EUR |
ATOM | ATOM/EUR |
AXS | AXS/EUR |
BNB | BNB/EUR |
BNT | BNT/EUR |
CAKE | CAKE/EUR |
CHZ | CHZ/EUR |
COMP | COMP/EUR |
CRO | CRO/EUR |
CVC | CVC/EUR |
CVX | CVX/EUR |
GALA | GALA/EUR |
HNT | HNT/EUR |
IMX | IMX/EUR |
INJ | INJ/EUR |
KSM | KSM/EUR |
LDO | LDO/EUR |
NMR | NMR/EUR |
ONDO | ONDO/EUR |
OP | OP/EUR |
POWR | POWR/EUR |
PYTH | PYTH/EUR |
REQ | REQ/EUR |
RUNE | RUNE/EUR |
SAND | SAND/EUR |
SNX | SNX/EUR |
STORJ | STORJ/EUR |
SUI | SUI/EUR |
SUSHI | SUSHI/EUR |
TON | TON/EUR |
TRX | TRX/EUR |
WOO | WOO/EUR |
YFI | YFI/EUR |
ZRX | ZRX/EUR |
🔍 Mapping and Identification
For smooth integration, we recommend mapping these shorthand codes in your frontend or backend if you use your own security database. In most cases, the brokerize API provides additional metadata for the instrument (name, type) to facilitate identification.